Description
Product description
STIHL Chainsaw MS 251 40 CM/16″, 26RM
Product description
STIHL garden machine: Chainsaw MS 251 40 CM/16″, 26RM. STIHL Chainsaw MS 251 40 CM/16″, 26RMSTIHL garden machine: Chainsaw MS 251 40 CM/16″, 26RM.
A STIHL Chainsaw MS 251 40 CM/16″, 26RM and a STIHL Chainsaw MS 251 40 CM/16″, 26RM STIHL garden machine: Chainsaw MS 251 40 CM/16″, 26RM.
A STIHL 2-MIX motor 2,2 kW (3,0 LE) STIHL garden machine: Chainsaw MS 251 40 CM/16″, 26RM. STIHL Chainsaw MS 251 40 CM/16″, 26RM STIHL garden machine: Chainsaw MS 251 40 CM/16″, 26RM.
Az STIHL Chainsaw MS 251 40 CM/16″, 26RM STIHL garden machine: Chainsaw MS 251 40 CM/16″, 26RM.
STIHL garden machine: Chainsaw MS 251 40 CM/16″, 26RM.
Key features
- STIHL Chainsaw MS 251 40 CM/16″, 26RM
- STIHL Chainsaw MS 251 40 CM/16″, 26RM
- STIHL Chainsaw MS 251 40 CM/16″, 26RM STIHL Chainsaw MS 251 40 CM/16″, 26RM
- STIHL 2-MIX motor – 2,2 kW / 3 LE
- STIHL Chainsaw MS 251 40 CM/16″, 26RM
- STIHL Chainsaw MS 251 40 CM/16″, 26RM
- STIHL Chainsaw MS 251 40 CM/16″, 26RM
- STIHL Chainsaw MS 251 40 CM/16″, 26RM
- STIHL Chainsaw MS 251 40 CM/16″, 26RM
- STIHL Chainsaw MS 251 40 CM/16″, 26RM
- STIHL Chainsaw MS 251 40 CM/16″, 26RM
- STIHL Chainsaw MS 251 40 CM/16″, 26RM
Technical data
| STIHL garden machine: Chainsaw MS 251 40 CM/16″, 26RM. | STIHL garden machine: Chainsaw MS 251 40 CM/16″, 26RM. |
|---|---|
| Cuttinghossz | 40 cm |
| STIHL Chainsaw MS 251 40 CM/16″, 26RM | 45,6 cm³ |
| STIHL Chainsaw MS 251 40 CM/16″, 26RM | 2,2 kW |
| STIHL Chainsaw MS 251 40 CM/16″, 26RM | 3 LE |
| Weight | 4,8 kg¹ |
| STIHL Chainsaw MS 251 40 CM/16″, 26RM | 2,2 kg/kW |
| STIHL Chainsaw MS 251 40 CM/16″, 26RM | .325″ |
| STIHL Chainsaw MS 251 40 CM/16″, 26RM | 103 dB(A)² |
| STIHL Chainsaw MS 251 40 CM/16″, 26RM | 114 dB(A)² |
| Rezgand – bal oldal | 3,9 m/s²³ |
| Rezgand – jobb oldal | 3,9 m/s²³ |






Reviews
There are no reviews yet.